Features
SOLIVENT PRO filter fans and exhaust filters effectively ventilate industrial enclosures and control panels, provided the ambient temperature is lower than the control cabinet temperature. Our filter fans and exhaust filters are housed in attractive plastic housings and are available for both AC and DC voltages.
The dimensions and cutouts correspond to the usual market standards. The integrated filter mats in the filter fans and exhaust filters effectively prevent contamination of the enclosure interior. SOLIVENT PRO filter fans are also available with reverse airflow (intake) and for outdoor applications as NEMA 3R (RAL 9005 / IP 55) models.
Our SOLIVENT PRO TOP roof-mounted filter fans are ideal for applications where there is limited space on the enclosure doors or walls. They can be installed without tools, and changing the filters is also quick and easy.
| Type | Description | Air Flow Volume Unimpeded | Dimensions (A x B x C) |
|---|---|---|---|
| SF 4711 | Wall mounted filter fan | 21 / 23 m³/hr | 115.5 x 115.5 x 80.6 mm |
| SF 4714 | Wall mounted filter fan | 68 m³/hr | 147.5 x 147.5 x 82.6 mm |
| SF 4720 | Wall mounted filter fan | 143 m³/hr | 204.5 x 204.5 x 98.7 mm |
| SF 4725 | Wall mounted filter fan | 235 / 264 m³/hr | 255.4 x 255.5 x 112.5 mm |
| SF 4732 | Wall mounted filter fan | 810 / 851 m³/hr | 323.5 x 323.5 x 162.2 mm |
| SE 4711 | Exhaust filters | 115.5 x 115.5 x 35.6 mm | |
| SE 4714 | Exhaust filters | 147.5 x 147.5 x 38.1 mm | |
| SE 4720 | Exhaust filters | 204.5 x 204.5 x 43.1 mm | |
| SE 4725 | Exhaust filters | 255.4 x 255.5 x 43 mm | |
| SE 4732 | Exhaust filters | 323.5 x 323.5 x 43.5 mm | |
| FH 563 | Internal fan | 203 x 146 x 53 mm | |
| FL 6064A | Roof mounted filter fan | 275 m³/h | 147 x 457 x 457 mm |
| FL 6065A | Roof mounted filter fan | 490 m³/h | 147 x 457 x 457 mm |
| FL 6085A | Roof mounted filter fan | 630 m³/h | 147 x 457 x 457 mm |
| FL 6095A | Roof mounted filter fan | 970 m³/h | 147 x 457 x 457 mm |
| FL 6995A | Roof mounted filter fan | 1400 m³/h | 147 x 457 x 457 mm |
| FL 6996A | Roof mounted filter fan | 1500 / 4000 m³/h | 310 x 560 x 560 mm |
| FF 6000 | Roof exhaust filter | 147 x 457x 457 mm | |
| FC 4000 | Protection hood IP 56 |









